Last updated: 01 Sep 2025
Finding the right whey protein in India can be overwhelming. With so many brands, flavors, and formulations, prices vary widely, but the true cost of protein isn’t always obvious. On this page, we analyze in detail the whey protein price comparison in India of major brands by price per gram of protein, helping you identify which options are affordable, mid-range, or premium. Below is a chart visualizing the pricing tier of top brands based on their price per gram of protein offered, followed by a detailed comparison table with all key metrics and our methodology.
Table of Contents
Price per Gram of Protein: Bar Chart Overview

Types of Whey Protein Brands based on Affordability
To help you quickly identify the most cost-effective whey protein options in India, we’ve classified major brands into three categories based on their price per gram of protein:
1. Affordable (< ₹3 per gram of protein)
These brands provide affordable whey protein options, ideal for those looking to maximize protein intake without stretching their budget. Popular options in this category include NAKPRO, Amul and asitis.
2. Mid-Range (₹3 – ₹4.5 per gram of protein)
This mid-tier segment offers options for users willing to invest a little more for additional features or better formulations. Brands like FUELONE, Nutrabay, and MuscleBlaze fall in this range.
3. Premium (> ₹4.5 per gram of protein)
These products are often specialized or high-quality formulations, catering to those who prioritize advanced ingredients. Examples include The Whole Truth, DREXSPORT, and Optimum Nutrition (ON).
Note: Isolate is usually pricier because of higher protein content and lower lactose – see our whey protein isolate vs concentrate breakdown for details.
Find the detailed whey protein price comparison in India product table below showing details of all metrics collected and calculated for the major brands in India.
Also read our detailed analysis on how much protein in 1 scoop of whey protein for major Indian brands.
Detailed Whey Protein Price Comparison in India Product Table
This detailed product table displays other important metrics like added sugar and cholesterol per scoop, as well as if the brand has been tested by Trustified and if it passed or failed. The table is interactive – search for any brand or sort by any column to view how the brands stack up against each other.
1 | Brand | Product | Price (INR) per gram of protein | Calories (kcal) per scoop | BCAA (g) per scoop | Weight (grams) | Protein (g) per scoop (one scoop = 35g) | Trustified | Added Sugar (g) per scoop | Cholesterol (mg) per scoop | Flavoured | Price (INR) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NAKPRO | NAKPRO Impact Whey Protein Flavoured | ₹2.25 | 129 | 4 | 1000 | 19 | Pass | 0 | 0 | Yes | ₹1,199.00 |
3 | NAKPRO | NAKPRO Perform Whey Protein Concentrate | ₹2.42 | 138 | 5 | 1000 | 25 | Pass | 0 | NA | Both | ₹1,699.00 |
4 | Amul | Amul Whey Protein | ₹2.67 | 140 | 5 | 960 | 27 | Pass | 0 | 5 | Yes | ₹2,000.00 |
5 | NAKPRO | NAKPRO Whey Gold Protein Concentrate & Isolate Flavoured | ₹2.75 | 137 | 5.6 | 1000 | 25 | Pass | 0 | 0 | Yes | ₹1,999.00 |
6 | asitis | asitis ATOM – Whey Protein Flavoured | ₹2.92 | 132 | 5.5 | 1000 | 26 | Pass | 0 | 0 | Yes | ₹2,192.00 |
7 | Yogabar | Yogabar ProClean Whey Protein Blend Flavoured | ₹3.09 | 136 | 5 | 907 | 25 | Pass | 0 | 54 | Yes | ₹1,999.00 |
8 | Nutrabay | Nutrabay – Gold Whey Protein Concentrate Flavoured | ₹3.13 | 140 | 5.3 | 1000 | 25 | Pass | 0 | 69.6 | Yes | ₹2,235.00 |
9 | Scitron | Scitron Advance Whey Protein Flavoured | ₹3.16 | 132 | 6 | 1000 | 26 | Not tested | 0 | 61.5 | Yes | ₹2,299.00 |
10 | FUELONE | FUELONE Whey Max Flavoured | ₹3.20 | 142 | 6 | 1000 | 26 | Pass | 0 | 52 | Yes | ₹2,399.00 |
11 | XLR8 | XLR8 – Whey Protein Powder Flavoured | ₹3.28 | 144 | 5.6 | 907 | 25 | Pass | 0.5 | 4.9 | Yes | ₹2,099.00 |
13 | avvatar | avvatar Whey Protein Unflavoured | ₹3.30 | 141 | 7.8 | 1000 | 28 | Pass | 0 | 5.7 | No | ₹2,599.00 |
14 | MuscleBlaze | MuscleBlaze Whey Energy Flavoured | ₹3.33 | 141 | 5 | 1000 | 21 | Not tested | 0 | 37 | Yes | ₹1,999.00 |
15 | Muscle Nectar | Muscle Nectar 100% Whey Protein Powder Flavoured | ₹3.44 | 128 | 5 | 1000 | 25 | Pass | 0 | 48 | Yes | ₹2,499.00 |
16 | The Whole Truth | The Whole Truth – Whey Protein Concentrate Unflavoured | ₹3.50 | 135 | 6.4 | 1000 | 26 | Pass | 0 | 46.9 | No | ₹2,599.00 |
17 | NATURALTEIN | NATURALTEIN Whey Protein Flavoured | ₹3.96 | 135 | 5 | 1000 | 22 | Pass | 0 | 19 | Yes | ₹2,499.00 |
18 | MuscleBlaze | MuscleBlaze Biozyme Performance Whey Protein Powder Flavoured | ₹4.25 | 136 | 5 | 1000 | 24 | Pass | 0 | 51 | Yes | ₹2,949.00 |
19 | Trunativ | Trunativ WHEY PROTEIN PRO BLEND Flavoured | ₹4.53 | 134 | 6 | 907 | 26 | Pass | 0 | 58 | Yes | ₹3,000.00 |
20 | MuscleBlaze | MuscleBlaze Biozyme Whey Protein Flavoured | ₹4.95 | 136 | 5 | 1000 | 23 | Pass | 0 | 45 | Yes | ₹3,299.00 |
21 | DREXSPORT | DREXSPORT Wild Whey Protein Powder – Chocolate | ₹4.98 | 142 | NA | 800 | 26 | Not tested | 0 | 44 | Yes | ₹2,989.00 |
22 | The Whole Truth | The Whole Truth – Whey Protein Isolate+Concentrate Flavoured | ₹5.06 | 134 | 6.4 | 1000 | 24 | Pass | 0 | 11.3 | Yes | ₹3,469.00 |
23 | Optimum Nutrition (ON) | Optimum Nutrition (ON) – Gold Standard 100% Whey Protein Powder Flavoured | ₹5.06 | 135 | 6 | 907 | 28 | Not tested | 0 | 52 | Yes | ₹3,624.00 |
If you’re not sure about the difference between whey protein isolate and concentrate, check out our detailed guide here.
Methodology & Notes
Brand Selection
To perform the whey protein price comparison, brands were chosen majorly basis testing by Trustified and on popularity and relevance across leading marketplaces like Amazon and Flipkart.
Standardized Scoop Size
Since scoop sizes vary across products, all data is standardized to a 35g scoop. Example: If a brand lists a 40g scoop with 30g protein, the adjusted protein per scoop = 30 × (35 ÷ 40) = 26.25g.
Read our detailed analysis on how much protein in 1 scoop of whey protein for major Indian brands.
Key Calculations
- Price per Scoop (₹) =
(Pack Price ÷ Pack Weight in g) × 35 - Price per Gram of Protein (₹) =
(Price per Scoop) ÷ (Protein per Scoop in g) - Calories, BCAA, Sugar, Cholesterol per 35g scoop are scaled proportionally using the same formula:
Metric × (35 ÷ Original Scoop Size)
FAQs
Which whey protein is most affordable in India?
The most affordable whey protein options in India are offered by brands like NAKPRO, Amul and asitis. They offer 1kg products priced below ₹2,000.
Which are the premium whey protein options in India?
Premium whey protein options in India include products offered by brands such as The Whole Truth, DREXSPORT, and Optimum Nutrition (ON). They offer 1kg products priced above ₹3,000.
What is BCAA in whey protein?
BCAA stands for branched-chain amino acids, which include essential amino acids like valine, leucine, and isoleucine. They stimulate the building of protein in muscle and possibly reduce muscle breakdown.
How do I choose between affordable and premium whey?
While doing a whey protein price comparison in India, keep in mind that premium whey often has better digestibility, added enzymes, and international certifications, while affordable whey is focused purely on protein cost efficiency.
Is imported whey protein more expensive than Indian brands?
Yes, imported whey protein from brands like Optimum Nutrition (ON) are generally more expensive and considered premium brands in India.


Leave a Reply